Air-Cooled Argon Lasers
| Stellar-Pro Series | ||||||
| Model | Available Beam Configurations | |||||
| λ | Max. | TEMoo | Multi-Mode | Polarized | ||
| Power | ||||||
| 457nm | 10mW | ü | ü | |||
| Stellar-Pro-457/ 20 | 457nm | 20mW | ü | |||
| Stellar-Pro-488/ 50 | 488nm | 50mW | ü | ü | ||
| Stellar-Pro-488/ 100 | 488nm | 100mW | ü | |||
| Stellar-Pro-514/ 50 | 514nm | 50mW | ü | ü | ||
| Stellar-Pro-514/ 100 | 514nm | 100mW | ü | |||
| Stellar-Pro-ML/ 150 | Multi-line | 150mW | ü | ü | ||
| Stellar-Pro-ML/ 300 | Multi-line | 300mW | ü | |||
More Models Below!
|
|
||||||
| Model | Available Beam Configurations | |||||
| λ | Max. | TEMoo | Multi-Mode | Polarized | ||
| Power | ||||||
| Standard Configuration | ||||||
| Stellar-Pro-Select | 457nm | 8mW | ü | ü | ||
| 488nm | 40mW | |||||
| 514nm | 50mW | |||||
| Multi-Line | 150mW | |||||
| Stellar-Pro-Select-Opt | Optional Configuration | |||||
| 457nm | 16mW | ü | ||||
| 488nm | 80mW | |||||
| 514nm | 100mW | |||||
| Multi-Line | 300mW | |||||
More Models Below!
| Stellar-Pro L Series | ||||||
| Model | Available Beam Configurations | |||||
| λ | Max. | TEMoo | Multi-Mode | Polarized | ||
| Power | ||||||
| Stellar-Pro L | 457nm | 20mW | ü | ü | ||
| 457nm | 40mW | ü | ||||
| 488nm | 100mW | ü | ü | |||
| 488nm | 200mW | ü | ||||
| 514nm | 100mW | ü | ü | |||
| 514nm | 200mW | ü | ||||
| Multi-line | 300mW | ü | ü | |||
| Multi-line | 600mW | ü | ||||
More Models Below!
| Stellar-Pro-L Select | ||||||
| Model | Available Beam Configurations | |||||
| λ | Max. | TEMoo | Multi-Mode | Polarized | ||
| Power | ||||||
| Standard Configuration | ||||||
| Stellar-Pro-L Select | 457nm | 16mW | ü | ü | ||
| 488nm | 80mW | |||||
| 514nm | 100mW | |||||
| Multi-Line | 300mW | |||||
| Stellar-Pro-L Select-Opt | Optional Configuration | |||||
| 457nm | 32mW | ü | ||||
| 488nm | 160mW | |||||
| 514nm | 200mW | |||||
| Multi-Line | 600mW | |||||

